Compare Gemma 4 Models
Full specification comparison of all four Gemma 4 models: E2B, E4B, 26B A4B, and 31B. Use the table below to identify which model fits your hardware and use case.
| Spec | E2B | E4B ★ Popular | 26B A4B | 31B |
|---|---|---|---|---|
| Parameters | 2.1B | 4.4B | 26.1B (MoE) | 31B |
| Architecture | Dense | Dense | Sparse MoE | Dense |
| Context Length | 8K | 32K | 128K | 256K |
| VRAM (BF16) | 5 GB | 10 GB | 28 GB | 64 GB |
| VRAM (Q4) | 2 GB | 4 GB | 14 GB | 18 GB |
| Multimodal | ✗ | ✓ | ✓ | ✓ |
| Thinking Mode | ✗ | ✓ | ✓ | ✓ |
| Tool Use | ✓ | ✓ | ✓ | ✓ |
| License | Gemma Terms | Gemma Terms | Gemma Terms | Gemma Terms |
| Best For | Edge / CPU | Daily driver | Long context | Enterprise |
Which model should I use?
Answer one question about your hardware or use case to get a direct recommendation.